Lifting Equipment
| passenger lifts | |||||||
| Other equipment used for lifting persons | |||||||
| Cranes | |||||||
| Other Lifting equipment | |||||||
| Lifting accessories (tackle) | |||||||
| Vehicle lifts | |||||||
| Fork Lift Trucks / Telescopic handlers | |||||||
|
Locations |
|||||||
| Bakeries | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Breweries & Bottling Plants | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Chemical & Petrochemical works | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Construction sites | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Docks | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Dry cleaners & launderers | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Plastics Manufacturers & Processors | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Schools, Universities & Collages | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Engineering & Manufacturing Works | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Other Factories & Workshops | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Farms | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Food Manufacturing Processors | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Foundries | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Garages - Vehicle Workshops | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Garages - Filling Stations | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Hospitals, Healthcare and Nursing Homes | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Hotels, Pubs, Clubs & Restaurants | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Office Buildings | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Printing Works | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Quarries | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Scrap-yards | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Shipyards & Boat builders | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Supermarkets, Shops, Retail Outlets | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Theatres & Cinemas | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Timber Merchants, Sawmills | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Warehouses & Storage Facilities | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
| Leisure Facilities | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
Pressure Systems
| Steam boilers & steam ovens | |||||||
| Steam pressure plant | |||||||
| Hot water boilers (>100C) | |||||||
| Air pressure plant | |||||||
| Air conditioning plant (>25kW) | |||||||
| Refrigeration plant (>25kW) | |||||||
| Other pressure systems | |||||||
|
Locations |
|||||||
| Bakeries | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Breweries & Bottling Plants | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Chemical & Petrochemical works | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Construction sites | 26 | 26 | |||||
| Docks | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Dry cleaners & launderers | 14 | 26 | 14 | 26 | 48 | 26 | |
| Plastics Manufacturers & Processors | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Schools, Universities & Collages | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Engineering & Manufacturing Works | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Other Factories & Workshops | 14 | 26 | 14 | 26 | 48 | 26 | |
| Farms | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Food Manufacturing Processors | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Foundries | 14 | 26 | 14 | 26 | 26 | ||
| Garages - Vehicle Workshops | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Garages - Filling Stations | 14 | 26 | 14 | 26 | 26 | ||
| Hospitals, Healthcare and Nursing Homes | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Hotels, Pubs, Clubs & Restaurants | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Office Buildings | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Printing Works | 14 | 26 | 14 | 26 | 48 | 26 | |
| Quarries | 26 | 26 | |||||
| Scrap-yards | 26 | 26 | |||||
| Shipyards & Boat builders | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Supermarkets, Shops, Retail Outlets | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Theatres & Cinemas | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Timber Merchants, Sawmills | 14 | 26 | 14 | 26 | 26 | ||
| Warehouses & Storage Facilities | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
| Leisure Facilities | 14 | 26 | 14 | 26 | 48 | 48 | 26 |
Electrial
| Portable Electrical Appliances | ||
| Electrical Installations & Equipment | ||
|
Locations |
||
| Bakeries | 6 | 36 |
| Breweries & Bottling Plants | 6 | 36 |
| Chemical & Petrochemical works | 6 | 12 |
| Construction sites | 6 | 3 |
| Docks | 6 | 12 |
| Dry cleaners & launderers | 6 | 12 |
| Plastics Manufacturers & Processors | 6 | 36 |
| Schools, Universities & Collages | 6 | 60 |
| Engineering & Manufacturing Works | 6 | 36 |
| Other Factories & Workshops | 6 | 36 |
| Farms | 6 | 36 |
| Food Manufacturing Processors | 6 | 36 |
| Foundries | 6 | 36 |
| Garages - Vehicle Workshops | 6 | 36 |
| Garages - Filling Stations | 6 | 36 |
| Hospitals, Healthcare and Nursing Homes | 6 | 12 |
| Hotels, Pubs, Clubs & Restaurants | 6 | 60 |
| Office Buildings | 6 | 60 |
| Printing Works | 6 | 60 |
| Quarries | 6 | 6 |
| Scrap-yards | 6 | 36 |
| Shipyards & Boat builders | 6 | 36 |
| Supermarkets, Shops, Retail Outlets | 6 | 60 |
| Theatres & Cinemas | 6 | 36 |
| Timber Merchants, Sawmills | 6 | 36 |
| Warehouses & Storage Facilities | 6 | 36 |
| Leisure Facilities | 6 | 36 |
Local Exhaust Ventilation
| LEV - Dust extraction | |||
| LEV - Fume vapour extraction | |||
| LEV - Shot Blast units | |||
|
Locations |
|||
| Bakeries | 14 | 14 | |
| Breweries & Bottling Plants | 14 | ||
| Chemical & Petrochemical works | 14 | 14 | |
| Construction sites | |||
| Docks | |||
| Dry cleaners & launderers | 14 | ||
| Plastics Manufacturers & Processors | 14 | 14 | |
| Schools, Universities & Collages | 14 | 14 | |
| Engineering & Manufacturing Works | 6 | 14 | 6 |
| Other Factories & Workshops | 6 | 14 | 6 |
| Farms | 14 | 14 | |
| Food Manufacturing Processors | 14 | 14 | |
| Foundries | 6 | 14 | 1 |
| Garages - Vehicle Workshops | 14 | 14 | 6 |
| Garages - Filling Stations | |||
| Hospitals, Healthcare and Nursing Homes | 14 | 14 | |
| Hotels, Pubs, Clubs & Restaurants | |||
| Office Buildings | |||
| Printing Works | 14 | ||
| Quarries | 14 | ||
| Scrap-yards | 6 | ||
| Shipyards & Boat builders | 6 | 14 | 6 |
| Supermarkets, Shops, Retail Outlets | 14 | ||
| Theatres & Cinemas | |||
| Timber Merchants, Sawmills | 14 | 14 | |
| Warehouses & Storage Facilities | |||
| Leisure Facilities | 14 | ||
Power Presses
| Power Presses (Interlocking guards) | |||||
| Power Presses (fixed guards) | |||||
| Press Brakes (light curtains) | |||||
| Guillotines (print works - paper cutting) | |||||
| Guillotines (factories - metal cutting) | |||||
|
Locations |
|||||
| Bakeries | 6 | 12 | 6 | 6 | 12 |
| Breweries & Bottling Plants | 6 | 12 | 6 | 6 | 12 |
| Chemical & Petrochemical works | 6 | 12 | 6 | 6 | 12 |
| Construction sites | 6 | 12 | 6 | 6 | 12 |
| Docks | 6 | 12 | 6 | 6 | 12 |
| Dry cleaners & launderers | 6 | 12 | 6 | 6 | 12 |
| Plastics Manufacturers & Processors | 6 | 12 | 6 | 6 | 12 |
| Schools, Universities & Collages | 6 | 12 | 6 | 6 | 12 |
| Engineering & Manufacturing Works | 6 | 12 | 6 | 6 | 12 |
| Other Factories & Workshops | 6 | 12 | 6 | 6 | 12 |
| Farms | 6 | 12 | 6 | 6 | 12 |
| Food Manufacturing Processors | 6 | 12 | 6 | 6 | 12 |
| Foundries | 6 | 12 | 6 | 6 | 12 |
| Garages - Vehicle Workshops | 6 | 12 | 6 | 6 | 12 |
| Garages - Filling Stations | 6 | 12 | 6 | 6 | 12 |
| Hospitals, Healthcare and Nursing Homes | 6 | 12 | 6 | 6 | 12 |
| Hotels, Pubs, Clubs & Restaurants | 6 | 12 | 6 | 6 | 12 |
| Office Buildings | 6 | 12 | 6 | 6 | 12 |
| Printing Works | 6 | 12 | 6 | 6 | 12 |
| Quarries | 6 | 12 | 6 | 6 | 12 |
| Scrap-yards | 6 | 12 | 6 | 6 | 12 |
| Shipyards & Boat builders | 6 | 12 | 6 | 6 | 12 |
| Supermarkets, Shops, Retail Outlets | 6 | 12 | 6 | 6 | 12 |
| Theatres & Cinemas | 6 | 12 | 6 | 6 | 12 |
| Timber Merchants, Sawmills | 6 | 12 | 6 | 6 | 12 |
| Warehouses & Storage Facilities | 6 | 12 | 6 | 6 | 12 |
| Leisure Facilities | 6 | 12 | 6 | 6 | 12 |
Other work equipment
| Escalators | ||||
| Injection Moulding Machines | ||||
| Conveyor systems | ||||
| Guarded Process Machinery | ||||
|
Locations |
||||
| Bakeries | 6 | 12 | 6 | 12 |
| Breweries & Bottling Plants | 6 | 12 | 6 | 12 |
| Chemical & Petrochemical works | 6 | 12 | 6 | 12 |
| Construction sites | 6 | 12 | 6 | 12 |
| Docks | 6 | 12 | 6 | 12 |
| Dry cleaners & launderers | 6 | 12 | 6 | 12 |
| Plastics Manufacturers & Processors | 6 | 12 | 6 | 12 |
| Schools, Universities & Collages | 6 | 12 | 6 | 12 |
| Engineering & Manufacturing Works | 6 | 12 | 6 | 12 |
| Other Factories & Workshops | 6 | 12 | 6 | 12 |
| Farms | 6 | 12 | 6 | 12 |
| Food Manufacturing Processors | 6 | 12 | 6 | 12 |
| Foundries | 6 | 12 | 6 | 12 |
| Garages - Vehicle Workshops | 6 | 12 | 6 | 12 |
| Garages - Filling Stations | 6 | 12 | 6 | 12 |
| Hospitals, Healthcare and Nursing Homes | 6 | 12 | 6 | 12 |
| Hotels, Pubs, Clubs & Restaurants | 6 | 12 | 6 | 12 |
| Office Buildings | 6 | 12 | 6 | 12 |
| Printing Works | 6 | 12 | 6 | 12 |
| Quarries | 6 | 12 | 6 | 12 |
| Scrap-yards | 6 | 12 | 6 | 12 |
| Shipyards & Boat builders | 6 | 12 | 6 | 12 |
| Supermarkets, Shops, Retail Outlets | 6 | 12 | 6 | 12 |
| Theatres & Cinemas | 6 | 12 | 6 | 12 |
| Timber Merchants, Sawmills | 6 | 12 | 6 | 12 |
| Warehouses & Storage Facilities | 6 | 12 | 6 | 12 |
| Leisure Facilities | 6 | 12 | 6 | 12 |